Drag and drop the mouse to view the image 360 °
Features
• NVIDIA GeForce GTX750Ti graphics chip
• 2G GDDR5 video memory
• DP+HDMI+DVI display interface
• ITX/2 Slot size
• PCI-E 16x slot
| Processor System | GPU | NVIDIA GeForce GTX750Ti | ||||
| Graphic Architecture | Maxwell | |||||
| Shader | 640SP | |||||
| GPU clock | 1189MHz | |||||
| Memory | Technology | 2G GDDR5 | ||||
| Interface Width | 128bit | |||||
| Bandwidth | 86.4GB/s | |||||
| Graphics | DP | Display Port1.2+HDMI1.4+DVI | ||||
| Bus | PCI express 3.0 | PCI-Express 3.0 16x | ||||
| Power Consumption | Max Power Consumption | 60W | ||||
| Power Supply | 350W | |||||
| Environment | Operating | Storage Temperature | ||||
| Temperature | 0~45°C | -20~75°C | ||||
| Humidity | 0~95%(non-condensing) | 10~90% | ||||
| Physica | Dimensions | 171*120*40mm | ||||
| Form Factor | ATX/2 Slot | |||||
| warranty | 3 Years | |||||
| OS | Microsoft | Windows Vista/7/8/8.1/10 64bit、Windows 11 | ||||
| Linux | Linux 64bit | |||||

